View Details New $485,999 1 of 20 Carver 3 beds 1 baths 1 ½ baths 1,786 sqft 0.94 acres ©2023 MLS Property Information Network, Inc.
View Details Open House $946,945 1 of 25 Duxburrow Estates | Bridgewater 4 beds 2 baths 1 ½ baths 2,946 sqft 0.24 acres ©2023 MLS Property Information Network, Inc.
View Details Open House $784,000 1 of 34 Duxburrow Estates | Bridgewater 3 beds 2 baths 1 ½ baths 2,247 sqft 0.25 acres ©2023 MLS Property Information Network, Inc.
View Details New $100,000 1 of 18 South Meadow Village | Carver 2 beds 2 baths 1,040 sqft ©2023 MLS Property Information Network, Inc.
View Details New $224,900 1 of 5 Onset | Wareham 1 beds 1 baths 426 sqft 0.18 acres ©2023 MLS Property Information Network, Inc.
View Details Open House $400,000 1 of 15 West Wareham | Wareham 2 beds 1 baths 924 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $400,000 1 of 24 Brant Rock | Marshfield 2 beds 1 baths 840 sqft 0.11 acres ©2023 MLS Property Information Network, Inc.
View Details New $299,000 1 of 5 Plymouth 3 beds 1 baths 1,170 sqft 0.66 acres ©2023 MLS Property Information Network, Inc.